Solid PCBN (Polycrystalline Cubic Boron Nitride)
Full-thickness solid PCBN for high-hardness ferrous metal machining. HRC45β65 hardened steel, chilled cast iron.
Sino Seiko β Product Advantages
- Premium International PCD/PCBN Materials
- High Precision Manufacturing & Rigorous Quality Control
- Excellent Thermal Conductivity & Impact Resistance
- Factory Direct β Best Value
- Full Technical Support & Customization
Description
Product Overview
SINOSEIKO (or SSK Diamond) supplies Solid (full-body) PCBN cutting materials characterized by exceptional hardness, outstanding wear resistance, and superior thermal stability. Solid PCBN is sintered from micron-grade CBN powder with various ceramic binders under ultra-high pressure and high temperature (HPHT). Available in both solid and laminated configurations.
Working Principle
Solid PCBN (Polycrystalline Cubic Boron Nitride) is manufactured by sintering CBN particles with ceramic binders at 5β7 GPa and 1500β1900Β°C. Unlike carbide-tipped PCBN, the entire cutting edge is composed of PCBN material, providing uniform hardness throughout the tool. This makes it ideal for interrupted cuts and heavy roughing operations where the entire edge is exposed to extreme cutting forces and temperatures.
| Parameter | Specification |
|---|---|
| CBN Content | 85% β 95% (by volume) |
| Hardness | HV 3000 β 5000 |
| Transverse Rupture Strength | β₯ 1.0 GPa |
| Thermal Stability | Up to 1400Β°C |
| Diameter Range | Ξ¦10 β Ξ¦60 mm |
| Thickness | 2.0 β 6.0 mm |
| Recommended Cutting Speed | 100 β 500 m/min |
Key Advantages
The entire cutting edge is PCBN β no carbide exposure means consistent performance throughout tool life.
Detailed Specifications
| Solid PCBN disc | ||||
| Disc | Diameter(D) | Thickness (T) | Grade Available | |
| 30 | 3.2/4.76 | BN950,BN900,BN850,BN720,BN500 | |
| Solid PCBN semi-finished inserts | ||||
| Shape | ISO | Dimensions (mm) | Grade Available | |
| IC | Thickness (T) | |||
| Rounds | RNUN-0903XX | 9.8 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| RNUN-0904XX | 9.8 | 4.8 | |
| RNUN-1203XX | 13.1 | 3.2 | ||
| RNUN-1204XX | 13.1 | 4.8 | ||
| RNUN-1904XX | 19.4 | 4.8 | ||
| RNUN-2004XX | 20.7 | 4.76 | ||
| RNUN-2504XX | 25.7 | 4.8 | ||
| Squares | SNUN-0903XX | 9.8 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| SNUN-0904XX | 9.8 | 4.8 | |
| SNUN-1203XX | 13.1 | 3.2 | ||
| SNUN-1204XX | 13.1 | 4.8 | ||
| SNUN-1504XX | 16.2 | 4.8 | ||
| SNUN-1904XX | 19.4 | 4.76 | ||
| Rhombus | CNUN-0903XX | 9.8 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| CNUN-0904XX | 9.8 | 4.8 | |
| CNUN-1203XX | 13.1 | 3.2 | ||
| CNUN-1204XX | 13.1 | 4.8 | ||
| Triangles | TNUN-1103XX | 6.6 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| TNUN-1603XX | 9.8 | 3.2 | |
| TNUN-1604XX | 9.8 | 4.8 | ||
The entire cutting edge is PCBN β no carbide exposure means consistent performance throughout tool life.
Detailed Specifications
| Solid PCBN disc | ||||
| Disc | Diameter(D) | Thickness (T) | Grade Available | |
| 30 | 3.2/4.76 | BN950,BN900,BN850,BN720,BN500 | |
| Solid PCBN semi-finished inserts | ||||
| Shape | ISO | Dimensions (mm) | Grade Available | |
| IC | Thickness (T) | |||
| Rounds | RNUN-0903XX | 9.8 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| RNUN-0904XX | 9.8 | 4.8 | |
| RNUN-1203XX | 13.1 | 3.2 | ||
| RNUN-1204XX | 13.1 | 4.8 | ||
| RNUN-1904XX | 19.4 | 4.8 | ||
| RNUN-2004XX | 20.7 | 4.76 | ||
| RNUN-2504XX | 25.7 | 4.8 | ||
| Squares | SNUN-0903XX | 9.8 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| SNUN-0904XX | 9.8 | 4.8 | |
| SNUN-1203XX | 13.1 | 3.2 | ||
| SNUN-1204XX | 13.1 | 4.8 | ||
| SNUN-1504XX | 16.2 | 4.8 | ||
| SNUN-1904XX | 19.4 | 4.76 | ||
| Rhombus | CNUN-0903XX | 9.8 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| CNUN-0904XX | 9.8 | 4.8 | |
| CNUN-1203XX | 13.1 | 3.2 | ||
| CNUN-1204XX | 13.1 | 4.8 | ||
| Triangles | TNUN-1103XX | 6.6 | 3.2 | BN950,BN900,BN850,BN720,BN500 |
| TNUN-1603XX | 9.8 | 3.2 | |
| TNUN-1604XX | 9.8 | 4.8 | ||





Reviews
There are no reviews yet.